Last updated 02/04/2023 20:24
Resultados Provisórios/ Provisional Results
Get mobile live results and notifications with SplashMe App.
 |
| 1 - 1ª Jornada - 1ª Sessão (Eliminatórias-Heats) - 30/03/2023 - 9:00 |
| 1. | Women | 1500m Freestyle | Prelim | 9:00 | Open | Startlist | Results |
| 2. | Men | 1500m Freestyle | Prelim | 9:40 | Open | Startlist | Results |
| 3. | Women | 50m Backstroke | Prelim | 10:35 | Absolutos | Startlist | Results |
| 4. | Men | 50m Backstroke | Prelim | 10:50 | Absolutos | Startlist | Results |
| 5. | Women | 200m Butterfly | Prelim | 11:05 | Absolutos | Startlist | Results |
| 6. | Men | 200m Butterfly | Prelim | 11:25 | Absolutos | Startlist | Results |
| 7. | Women | 50m Freestyle | Prelim | 11:40 | Absolutos | Startlist | Results |
| 8. | Men | 50m Freestyle | Prelim | 11:55 | Absolutos | Startlist | Results |
| 109. | Boys | 4 x 200m Freestyle | Timed Final | 12:10 | Juvenis | Startlist | Results |
| 110. | Girls | 4 x 200m Freestyle | Timed Final | 12:20 | Juvenis | Startlist | Results |
| 109. | Boys | 4 x 200m Freestyle | Medal ceremony | 12:30 | Juvenis | | |
| 110. | Girls | 4 x 200m Freestyle | Medal ceremony | 12:35 | Juvenis | | |
| 4. | Men | 50m Backstroke | Swim Off Prelim | | Open | Startlist | Results |
| 7. | Women | 50m Freestyle | Swim Off Prelim | | Open | Startlist | Results |
| | | | | | | | |
| 2 - 1ª Jornada - 2ª Sessão (Finais-Finals) - 30/03/2023 - 17:00 |
| 3. | Women | 50m Backstroke | Final | 17:00 | Absolutos | Startlist | Results |
| 4. | Men | 50m Backstroke | Final | 17:07 | Absolutos | Startlist | Results |
| 5. | Women | 200m Butterfly | Final | 17:13 | Absolutos | Startlist | Results |
| 6. | Men | 200m Butterfly | Final | 17:24 | Absolutos | Startlist | Results |
| 7. | Women | 50m Freestyle | Final | 17:35 | Absolutos | Startlist | Results |
| 8. | Men | 50m Freestyle | Final | 17:40 | Absolutos | Startlist | Results |
| 3. | Women | 50m Backstroke | Medal ceremony | 17:44 | Absolutos | | |
| 4. | Men | 50m Backstroke | Medal ceremony | 17:49 | Absolutos | | |
| 5. | Women | 200m Butterfly | Medal ceremony | 17:54 | Absolutos | | |
| 6. | Men | 200m Butterfly | Medal ceremony | 17:59 | Absolutos | | |
| 7. | Women | 50m Freestyle | Medal ceremony | 18:04 | Absolutos | | |
| 8. | Men | 50m Freestyle | Medal ceremony | 18:09 | Absolutos | | |
| 9. | Men | 4 x 200m Freestyle | Timed Final | 18:14 | Open | Startlist | Results |
| 10. | Women | 4 x 200m Freestyle | Timed Final | 18:24 | Open | Startlist | Results |
| 101. | Girls | 1500m Freestyle | Timed Final | 18:34 | Juvenis | Startlist | Results |
| 102. | Men | 1500m Freestyle | Timed Final | 19:36 | Absolutos | Startlist | Results |
| 9. | Men | 4 x 200m Freestyle | Medal ceremony | 20:53 | Open | | |
| 10. | Women | 4 x 200m Freestyle | Medal ceremony | 20:58 | Open | | |
| 101. | Girls | 1500m Freestyle | Medal ceremony | 21:03 | Juvenis | | |
| 102. | Men | 1500m Freestyle | Medal ceremony | 21:08 | Absolutos | | |
Get mobile live results and notifications with SplashMe App.
 |
| 3 - 2ª Jornada - 1ª Sessão (Eliminatórias-Heats) - 31/03/2023 - 9:00 |
| 11. | Men | 800m Freestyle | Prelim | 9:00 | Open | Startlist | Results |
| 12. | Women | 800m Freestyle | Prelim | 9:20 | Open | Startlist | Results |
| 13. | Men | 100m Backstroke | Prelim | 9:50 | Absolutos | Startlist | Results |
| 14. | Women | 100m Backstroke | Prelim | 10:15 | Absolutos | Startlist | Results |
| 15. | Men | 100m Breaststroke | Prelim | 10:35 | Absolutos | Startlist | Results |
| 16. | Women | 100m Breaststroke | Prelim | 10:45 | Absolutos | Startlist | Results |
| 17. | Men | 100m Freestyle | Prelim | 11:00 | Absolutos | Startlist | Results |
| 18. | Women | 100m Freestyle | Prelim | 11:20 | Absolutos | Startlist | Results |
| 19. | Men | 400m Medley | Prelim | 11:35 | Absolutos | Startlist | Results |
| 20. | Women | 400m Medley | Prelim | 12:15 | Absolutos | Startlist | Results |
| 121. | Boys | 4 x 100m Freestyle | Timed Final | 12:45 | Juvenis | Startlist | Results |
| 122. | Girls | 4 x 100m Freestyle | Timed Final | 12:50 | Juvenis | Startlist | Results |
| 13. | Boys | 100m Backstroke | Swim Off Prelim | | Juvenis | Startlist | Results |
| 121. | Boys | 4 x 100m Freestyle | Medal ceremony | 12:55 | Juvenis | | |
| 122. | Girls | 4 x 100m Freestyle | Medal ceremony | 13:00 | Juvenis | | |
| | | | | | | | |
| 4 - 2ª Jornada - 2ª Sessão (Finais-Finals) - 31/03/2023 - 17:00 |
| 13. | Men | 100m Backstroke | Final | 17:00 | Absolutos | Startlist | Results |
| 14. | Women | 100m Backstroke | Final | 17:08 | Absolutos | Startlist | Results |
| 15. | Men | 100m Breaststroke | Final | 17:17 | Absolutos | Startlist | Results |
| 16. | Women | 100m Breaststroke | Final | 17:24 | Absolutos | Startlist | Results |
| 17. | Men | 100m Freestyle | Final | 17:31 | Absolutos | Startlist | Results |
| 18. | Women | 100m Freestyle | Final | 17:38 | Absolutos | Startlist | Results |
| 19. | Men | 400m Medley | Final | 17:44 | Absolutos | Startlist | Results |
| 20. | Women | 400m Medley | Final | 18:03 | Absolutos | Startlist | Results |
| 13. | Men | 100m Backstroke | Medal ceremony | 18:22 | Absolutos | | |
| 14. | Women | 100m Backstroke | Medal ceremony | 18:27 | Absolutos | | |
| 15. | Men | 100m Breaststroke | Medal ceremony | 18:32 | Absolutos | | |
| 16. | Women | 100m Breaststroke | Medal ceremony | 18:37 | Absolutos | | |
| 17. | Men | 100m Freestyle | Medal ceremony | 18:42 | Absolutos | | |
| 18. | Women | 100m Freestyle | Medal ceremony | 18:47 | Absolutos | | |
| 19. | Men | 400m Medley | Medal ceremony | 18:52 | Absolutos | | |
| 20. | Women | 400m Medley | Medal ceremony | 18:57 | Absolutos | | |
| 21. | Men | 4 x 100m Freestyle | Timed Final | 19:02 | Open | Startlist | Results |
| 22. | Women | 4 x 100m Freestyle | Timed Final | 19:12 | Open | Startlist | Results |
| 111. | Boys | 800m Freestyle | Timed Final | 19:17 | Juvenis | Startlist | Results |
| 112. | Girls | 800m Freestyle | Timed Final | 19:49 | Juvenis | Startlist | Results |
| 21. | Men | 4 x 100m Freestyle | Medal ceremony | 20:23 | Open | | |
| 22. | Women | 4 x 100m Freestyle | Medal ceremony | 20:28 | Open | | |
| 111. | Boys | 800m Freestyle | Medal ceremony | 20:33 | Juvenis | | |
| 112. | Girls | 800m Freestyle | Medal ceremony | 20:38 | Juvenis | | |
Get mobile live results and notifications with SplashMe App.
 |
| 5 - 3ª Jornada - 1ª Sessão (Eliminatórias-Heats) - 01/04/2023 - 9:00 |
| 23. | Men | 400m Freestyle | Prelim | 9:00 | Absolutos | Startlist | Results |
| 24. | Women | 400m Freestyle | Prelim | 9:40 | Absolutos | Startlist | Results |
| 25. | Men | 100m Butterfly | Prelim | 10:20 | Absolutos | Startlist | Results |
| 26. | Women | 100m Butterfly | Prelim | 10:35 | Absolutos | Startlist | Results |
| 27. | Men | 50m Breaststroke | Prelim | 10:45 | Absolutos | Startlist | Results |
| 28. | Women | 50m Breaststroke | Prelim | 10:55 | Absolutos | Startlist | Results |
| 29. | Men | 200m Medley | Prelim | 11:05 | Absolutos | Startlist | Results |
| 30. | Women | 200m Medley | Prelim | 11:25 | Absolutos | Startlist | Results |
| 131. | Mixed | 4 x 100m Medley | Timed Final | 11:50 | Juvenis | Startlist | Results |
| 131. | Mixed | 4 x 100m Medley | Medal ceremony | 11:55 | Juvenis | | |
| | | | | | | | |
| 6 - 3ª Jornada - 2ª Sessão (Finais-Finals) - 01/04/2023 - 17:00 |
| 23. | Men | 400m Freestyle | Final | 17:00 | Absolutos | Startlist | Results |
| 24. | Women | 400m Freestyle | Final | 17:16 | Absolutos | Startlist | Results |
| 25. | Men | 100m Butterfly | Final | 17:34 | Absolutos | Startlist | Results |
| 26. | Women | 100m Butterfly | Final | 17:41 | Absolutos | Startlist | Results |
| 27. | Men | 50m Breaststroke | Final | 17:48 | Absolutos | Startlist | Results |
| 28. | Women | 50m Breaststroke | Final | 17:53 | Absolutos | Startlist | Results |
| 29. | Men | 200m Medley | Final | 17:58 | Absolutos | Startlist | Results |
| 30. | Women | 200m Medley | Final | 18:08 | Absolutos | Startlist | Results |
| 23. | Men | 400m Freestyle | Medal ceremony | 18:20 | Absolutos | | |
| 24. | Women | 400m Freestyle | Medal ceremony | 18:25 | Absolutos | | |
| 25. | Men | 100m Butterfly | Medal ceremony | 18:30 | Absolutos | | |
| 26. | Women | 100m Butterfly | Medal ceremony | 18:35 | Absolutos | | |
| 27. | Men | 50m Breaststroke | Medal ceremony | 18:40 | Absolutos | | |
| 28. | Women | 50m Breaststroke | Medal ceremony | 18:45 | Absolutos | | |
| 29. | Men | 200m Medley | Medal ceremony | 18:50 | Absolutos | | |
| 30. | Women | 200m Medley | Medal ceremony | 18:55 | Absolutos | | |
| 1. | Women | 1500m Freestyle | Final | 19:00 | Open | Startlist | Results |
| 2. | Men | 1500m Freestyle | Final | 19:19 | Open | Startlist | Results |
| 31. | Mixed | 4 x 100m Medley | Timed Final | 19:37 | Open | Startlist | Results |
| 1. | Women | 1500m Freestyle | Medal ceremony | 19:48 | Open | | |
| 2. | Men | 1500m Freestyle | Medal ceremony | 19:53 | Open | | |
| 31. | Mixed | 4 x 100m Medley | Medal ceremony | 19:58 | Open | | |
Get mobile live results and notifications with SplashMe App.
 |
| 7 - 4ª Jornada - 1ª Sessão (Eliminatórias-Heats) - 02/04/2023 - 9:00 |
| 32. | Women | 200m Freestyle | Prelim | 9:00 | Absolutos | Startlist | Results |
| 33. | Men | 200m Freestyle | Prelim | 9:25 | Absolutos | Startlist | Results |
| 34. | Women | 50m Butterfly | Prelim | 9:55 | Absolutos | Startlist | Results |
| 35. | Men | 50m Butterfly | Prelim | 10:05 | Absolutos | Startlist | Results |
| 36. | Women | 200m Backstroke | Prelim | 10:15 | Absolutos | Startlist | Results |
| 37. | Men | 200m Backstroke | Prelim | 10:45 | Absolutos | Startlist | Results |
| 38. | Women | 200m Breaststroke | Prelim | 11:15 | Absolutos | Startlist | Results |
| 39. | Men | 200m Breaststroke | Prelim | 11:45 | Absolutos | Startlist | Results |
| 140. | Girls | 4 x 100m Medley | Timed Final | 12:05 | Juvenis | Startlist | Results |
| 141. | Boys | 4 x 100m Medley | Timed Final | 12:10 | Juvenis | Startlist | Results |
| 140. | Girls | 4 x 100m Medley | Medal ceremony | 12:20 | Juvenis | | |
| 141. | Boys | 4 x 100m Medley | Medal ceremony | 12:25 | Juvenis | | |
| | | | | | | | |
| 8 - 4ª Jornada - 2ª Sessão (Finais-Finals) - 02/04/2023 - 16:00 |
| 32. | Women | 200m Freestyle | Final | 16:00 | Absolutos | Startlist | Results |
| 33. | Men | 200m Freestyle | Final | 16:10 | Absolutos | Startlist | Results |
| 34. | Women | 50m Butterfly | Final | 16:20 | Absolutos | Startlist | Results |
| 35. | Men | 50m Butterfly | Final | 16:25 | Absolutos | Startlist | Results |
| 36. | Women | 200m Backstroke | Final | 16:30 | Absolutos | Startlist | Results |
| 37. | Men | 200m Backstroke | Final | 16:42 | Absolutos | Startlist | Results |
| 38. | Women | 200m Breaststroke | Final | 16:54 | Absolutos | Startlist | Results |
| 39. | Men | 200m Breaststroke | Final | 17:06 | Absolutos | Startlist | Results |
| 32. | Women | 200m Freestyle | Medal ceremony | 17:18 | Absolutos | | |
| 33. | Men | 200m Freestyle | Medal ceremony | 17:23 | Absolutos | | |
| 34. | Women | 50m Butterfly | Medal ceremony | 17:28 | Absolutos | | |
| 35. | Men | 50m Butterfly | Medal ceremony | 17:33 | Absolutos | | |
| 36. | Women | 200m Backstroke | Medal ceremony | 17:38 | Absolutos | | |
| 37. | Men | 200m Backstroke | Medal ceremony | 17:43 | Absolutos | | |
| 38. | Women | 200m Breaststroke | Medal ceremony | 17:48 | Absolutos | | |
| 39. | Men | 200m Breaststroke | Medal ceremony | 17:53 | Absolutos | | |
| 11. | Men | 800m Freestyle | Final | 17:58 | Open | Startlist | Results |
| 12. | Women | 800m Freestyle | Final | 18:08 | Open | Startlist | Results |
| 40. | Women | 4 x 100m Medley | Timed Final | 18:19 | Open | Startlist | Results |
| 41. | Men | 4 x 100m Medley | Timed Final | 18:30 | Open | Startlist | Results |
| 11. | Men | 800m Freestyle | Medal ceremony | 18:41 | Open | | |
| 12. | Women | 800m Freestyle | Medal ceremony | 18:46 | Open | | |
| 40. | Women | 4 x 100m Medley | Medal ceremony | 18:51 | Open | | |
| 41. | Men | 4 x 100m Medley | Medal ceremony | 18:56 | Open | | |
| | | | | | | | |
| 9 - TIME TRIALS - 02/04/2023 |
| 142. | Men | 4 x 100m Freestyle | Timed Final | | Open | Startlist | Results |
| 143. | Women | 4 x 100m Freestyle | Timed Final | | Open | ......... | ......... |
| 144. | Men | 4 x 100m Medley | Timed Final | | Open | ......... | ......... |
| 145. | Men | 4 x 100m Medley | Timed Final | | Open | ......... | ......... |
| 146. | Men | 4 x 200m Freestyle | Timed Final | | Open | ......... | ......... |
| 147. | Women | 4 x 200m Freestyle | Timed Final | | Open | ......... | ......... |
Get mobile live results and notifications with SplashMe App.
 |