![]() |
XXXIV Torneio Internacional da Queima das Fitas |
![]() |
| Entry Statistics by Club | Best Performance by Points | Result file (Lenex) |
| Medal Statistics | Classificação por Equipas/ Team Ranking | |
| Medalists by Event | Broken Records by Events | |
| Men | Women | ||||||||||
| Freestyle | Freestyle | ||||||||||
| 50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
| 50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
| 100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
| 100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
| 200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
| 200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
| 400m | Final | Open | Startlist | Results | 400m | Final | Open | Startlist | Results | ||
| 400m | Prelim | Open | Startlist | Results | 400m | Prelim | Open | Startlist | Results | ||
| 800m | Timed Final | Open | Startlist | Results | 800m | Timed Final | Open | Startlist | Results | ||
| 1500m | Timed Final | Open | Startlist | Results | 1500m | Timed Final | Open | Startlist | Results | ||
| Backstroke | Backstroke | ||||||||||
| 50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
| 50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
| 100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
| 100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
| 200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
| 200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
| Breaststroke | Breaststroke | ||||||||||
| 50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
| 50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
| 100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
| 100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
| 200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
| 200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
| Butterfly | Butterfly | ||||||||||
| 50m | Final | Open | Startlist | Results | 50m | Final | Open | Startlist | Results | ||
| 50m | Prelim | Open | Startlist | Results | 50m | Prelim | Open | Startlist | Results | ||
| 100m | Final | Open | Startlist | Results | 100m | Final | Open | Startlist | Results | ||
| 100m | Prelim | Open | Startlist | Results | 100m | Prelim | Open | Startlist | Results | ||
| 200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
| 200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
| Medley | Medley | ||||||||||
| 200m | Final | Open | Startlist | Results | 200m | Final | Open | Startlist | Results | ||
| 200m | Prelim | Open | Startlist | Results | 200m | Prelim | Open | Startlist | Results | ||
| 400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
| Freestyle Relay | Freestyle Relay | ||||||||||
| 4 x 50m | Timed Final | Open | Startlist | Results | 4 x 50m | Timed Final | Open | Startlist | Results | ||
| Medley Relay | Medley Relay | ||||||||||
| 4 x 50m | Timed Final | Open | Startlist | Results | 4 x 50m | Timed Final | Open | Startlist | Results | ||
| Other Events | |||||||
| 17. | Mixed | 4 x 100m Freestyle | Timed Final | Open | Startlist | Results | |
| 38. | Mixed | 4 x 100m Medley | Timed Final | Open | Startlist | Results | |
Get mobile live results and notifications with SplashMe App. ![]() |
| Entry Statistics by Club | Best Performance by Points | Result file (Lenex) |
| Medal Statistics | Classificação por Equipas/ Team Ranking | |
| Medalists by Event | Broken Records by Events | |
| 1 - 1ª Jornada - 1ª sessão (Eliminatórias/ Heats - morning session) - 27/05/2023 - 9:00 | |||||||
| 1. | Women | 200m Breaststroke | Prelim | Open | Startlist | Results | |
| 2. | Men | 200m Breaststroke | Prelim | Open | Startlist | Results | |
| 3. | Women | 50m Freestyle | Prelim | Open | Startlist | Results | |
| 4. | Men | 50m Freestyle | Prelim | Open | Startlist | Results | |
| 5. | Women | 100m Backstroke | Prelim | Open | Startlist | Results | |
| 6. | Men | 100m Backstroke | Prelim | Open | Startlist | Results | |
| 7. | Women | 100m Butterfly | Prelim | Open | Startlist | Results | |
| 8. | Men | 100m Butterfly | Prelim | Open | Startlist | Results | |
| 9. | Women | 50m Breaststroke | Prelim | Open | Startlist | Results | |
| 10. | Men | 50m Breaststroke | Prelim | Open | Startlist | Results | |
| 11. | Women | 200m Freestyle | Prelim | Open | Startlist | Results | |
| 12. | Men | 200m Freestyle | Prelim | Open | Startlist | Results | |
| 13. | Women | 200m Medley | Prelim | Open | Startlist | Results | |
| 14. | Men | 200m Medley | Prelim | Open | Startlist | Results | |
| 15. | Women | 800m Freestyle | Slower Heats | Open | Startlist | Results | |
| 16. | Men | 1500m Freestyle | Slower Heats | Open | Startlist | Results | |
| 2 - 1ª Jornada - 2ª sessão (Finais/ Finals - evening session) - 27/05/2023 - 16:30 | |||||||
| 18. | Women | 4 x 50m Medley | Timed Final | Open | Startlist | Results | |
| 19. | Men | 4 x 50m Medley | Timed Final | Open | Startlist | Results | |
| 18. | Women | 4 x 50m Medley | Medal ceremony | Open | |||
| 19. | Men | 4 x 50m Medley | Medal ceremony | Open | |||
| 15. | Women | 800m Freestyle | Fastest Heat | Open | Startlist | Results | |
| 1. | Women | 200m Breaststroke | Final | Open | Startlist | Results | |
| 2. | Men | 200m Breaststroke | Final | Open | Startlist | Results | |
| 3. | Women | 50m Freestyle | Final | Open | Startlist | Results | |
| 4. | Men | 50m Freestyle | Final | Open | Startlist | Results | |
| 15. | Women | 800m Freestyle | Medal ceremony | Open | |||
| 1. | Women | 200m Breaststroke | Medal ceremony | Open | |||
| 2. | Men | 200m Breaststroke | Medal ceremony | Open | |||
| 3. | Women | 50m Freestyle | Medal ceremony | Open | |||
| 4. | Men | 50m Freestyle | Medal ceremony | Open | |||
| 5. | Women | 100m Backstroke | Final | Open | Startlist | Results | |
| 6. | Men | 100m Backstroke | Final | Open | Startlist | Results | |
| 7. | Women | 100m Butterfly | Final | Open | Startlist | Results | |
| 8. | Men | 100m Butterfly | Final | Open | Startlist | Results | |
| 9. | Women | 50m Breaststroke | Final | Open | Startlist | Results | |
| 10. | Men | 50m Breaststroke | Final | Open | Startlist | Results | |
| 5. | Women | 100m Backstroke | Medal ceremony | Open | |||
| 6. | Men | 100m Backstroke | Medal ceremony | Open | |||
| 7. | Women | 100m Butterfly | Medal ceremony | Open | |||
| 8. | Men | 100m Butterfly | Medal ceremony | Open | |||
| 9. | Women | 50m Breaststroke | Medal ceremony | Open | |||
| 10. | Men | 50m Breaststroke | Medal ceremony | Open | |||
| 11. | Women | 200m Freestyle | Final | Open | Startlist | Results | |
| 12. | Men | 200m Freestyle | Final | Open | Startlist | Results | |
| 13. | Women | 200m Medley | Final | Open | Startlist | Results | |
| 14. | Men | 200m Medley | Final | Open | Startlist | Results | |
| 11. | Women | 200m Freestyle | Medal ceremony | Open | |||
| 12. | Men | 200m Freestyle | Medal ceremony | Open | |||
| 13. | Women | 200m Medley | Medal ceremony | Open | |||
| 14. | Men | 200m Medley | Medal ceremony | Open | |||
| 16. | Men | 1500m Freestyle | Fastest Heat | Open | Startlist | Results | |
| 17. | Mixed | 4 x 100m Freestyle | Timed Final | Open | Startlist | Results | |
| 16. | Men | 1500m Freestyle | Medal ceremony | Open | |||
| 17. | Mixed | 4 x 100m Freestyle | Medal ceremony | Open | |||
Get mobile live results and notifications with SplashMe App. ![]() |
| Entry Statistics by Club | Best Performance by Points | Result file (Lenex) |
| Medal Statistics | Classificação por Equipas/ Team Ranking | |
| Medalists by Event | Broken Records by Events | |
| 3 - 2ª Jornada - 1ª sessão (Eliminatórias/ Heats - morning session) - 28/05/2023 - 9:00 | |||||||
| 20. | Women | 200m Butterfly | Prelim | Open | Startlist | Results | |
| 21. | Men | 200m Butterfly | Prelim | Open | Startlist | Results | |
| 22. | Women | 50m Backstroke | Prelim | Open | Startlist | Results | |
| 23. | Men | 50m Backstroke | Prelim | Open | Startlist | Results | |
| 24. | Women | 100m Freestyle | Prelim | Open | Startlist | Results | |
| 25. | Men | 100m Freestyle | Prelim | Open | Startlist | Results | |
| 26. | Women | 100m Breaststroke | Prelim | Open | Startlist | Results | |
| 27. | Men | 100m Breaststroke | Prelim | Open | Startlist | Results | |
| 28. | Women | 50m Butterfly | Prelim | Open | Startlist | Results | |
| 29. | Men | 50m Butterfly | Prelim | Open | Startlist | Results | |
| 30. | Women | 200m Backstroke | Prelim | Open | Startlist | Results | |
| 31. | Men | 200m Backstroke | Prelim | Open | Startlist | Results | |
| 32. | Women | 400m Freestyle | Prelim | Open | Startlist | Results | |
| 33. | Men | 400m Freestyle | Prelim | Open | Startlist | Results | |
| 34. | Women | 400m Medley | Slower Heats | Open | Startlist | Results | |
| 35. | Men | 400m Medley | Slower Heats | Open | Startlist | Results | |
| 36. | Women | 1500m Freestyle | Timed Final | Open | Startlist | Results | |
| 37. | Men | 800m Freestyle | Timed Final | Open | Startlist | Results | |
| 4 - 2ª Jornada - 2ª sessão (Finais/ Finals - evening session) - 28/05/2023 - 16:00 | |||||||
| 39. | Women | 4 x 50m Freestyle | Timed Final | Open | Startlist | Results | |
| 40. | Men | 4 x 50m Freestyle | Timed Final | Open | Startlist | Results | |
| 36. | Women | 1500m Freestyle | Medal ceremony | Open | |||
| 37. | Men | 800m Freestyle | Medal ceremony | Open | |||
| 39. | Women | 4 x 50m Freestyle | Medal ceremony | Open | |||
| 40. | Men | 4 x 50m Freestyle | Medal ceremony | Open | |||
| 20. | Women | 200m Butterfly | Final | Open | Startlist | Results | |
| 21. | Men | 200m Butterfly | Final | Open | Startlist | Results | |
| 22. | Women | 50m Backstroke | Final | Open | Startlist | Results | |
| 23. | Men | 50m Backstroke | Final | Open | Startlist | Results | |
| 24. | Women | 100m Freestyle | Final | Open | Startlist | Results | |
| 25. | Men | 100m Freestyle | Final | Open | Startlist | Results | |
| 26. | Women | 100m Breaststroke | Final | Open | Startlist | Results | |
| 27. | Men | 100m Breaststroke | Final | Open | Startlist | Results | |
| 20. | Women | 200m Butterfly | Medal ceremony | Open | |||
| 21. | Men | 200m Butterfly | Medal ceremony | Open | |||
| 22. | Women | 50m Backstroke | Medal ceremony | Open | |||
| 23. | Men | 50m Backstroke | Medal ceremony | Open | |||
| 24. | Women | 100m Freestyle | Medal ceremony | Open | |||
| 25. | Men | 100m Freestyle | Medal ceremony | Open | |||
| 26. | Women | 100m Breaststroke | Medal ceremony | Open | |||
| 27. | Men | 100m Breaststroke | Medal ceremony | Open | |||
| 28. | Women | 50m Butterfly | Final | Open | Startlist | Results | |
| 29. | Men | 50m Butterfly | Final | Open | Startlist | Results | |
| 30. | Women | 200m Backstroke | Final | Open | Startlist | Results | |
| 31. | Men | 200m Backstroke | Final | Open | Startlist | Results | |
| 32. | Women | 400m Freestyle | Final | Open | Startlist | Results | |
| 33. | Men | 400m Freestyle | Final | Open | Startlist | Results | |
| 34. | Women | 400m Medley | Fastest Heat | Open | Startlist | Results | |
| 35. | Men | 400m Medley | Fastest Heat | Open | Startlist | Results | |
| 29. | Men | 50m Butterfly | Medal ceremony | Open | |||
| 30. | Women | 200m Backstroke | Medal ceremony | Open | |||
| 31. | Men | 200m Backstroke | Medal ceremony | Open | |||
| 32. | Women | 400m Freestyle | Medal ceremony | Open | |||
| 33. | Men | 400m Freestyle | Medal ceremony | Open | |||
| 34. | Women | 400m Medley | Medal ceremony | Open | |||
| 35. | Men | 400m Medley | Medal ceremony | Open | |||
| 38. | Mixed | 4 x 100m Medley | Timed Final | Open | Startlist | Results | |
| 38. | Mixed | 4 x 100m Medley | Medal ceremony | Open | |||
Get mobile live results and notifications with SplashMe App. ![]() |